Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
media:media_havana_syndrome [2025/03/09 10:28] – batmath | media:media_havana_syndrome [2025/03/09 10:36] (current) – old revision restored (2025/03/09 07:19) batmath |
---|
{{page>media_gangstalking}} | ==== Media and News stories about Havana Syndrome ==== |
| |
{{page>media_havana_syndrome}} | <WRAP todo> |
| This section currently includes only a small number of media publications about the Havana Syndrome and will be updated in the future |
| </WRAP> |
| |
All pages in Media (temp index): | === Potential Use of Acoustic Weapons === |
{{indexmenu>.}} | |
| [[ https://www.youtube.com/watch?v=rgbnZG85IRo | Associated Press. 2016. "What Americans Heard in Cuba Attacks: The Sound" ]] Video taken in Cuba during Havana attack, which shows sound waves peak at 7kHz" |
| |
| [[ https://edition.cnn.com/2018/05/23/asia/us-employee-china-sound-injury-intl/index.html | CNN. Apr 2018. "Pompeo says China incident ‘entirely consistent’ with Cuba ‘sonic attacks’ ]] |
| |
| [[ https://www.newsweek.com/us-backlash-havana-syndrome-energy-acoustic-weapons-russia-1885917 | Newsweek. May 2024.. "US Faces Backlash from Victims of Mystery 'Acoustic' Weapons" ]] Article says Russian GRU may have been involved and was congratulated by Putin for "acoustic weapons" |
| |
| [[ https://e.pcloud.link/publink/show?code=XZl4gxZwlrqCXzGeS07P6wnCoAbc5MkNCwV | 2025. Galilea (German TV) Investigative Report on Havana Syndrome ]] They investigate potential that it could be caused by electromagnetic satellite weapons and conclude that acoustic weapons are likely source |
| |
| ==== Documents and other information on Havana Syndrome ==== |
| |
| [[ https://spectrum.ieee.org/how-we-reverse-engineered-the-cuban-sonic-weapon-attack | IEEE Spectrum. 2018. How We Reverse Engineered the Cuban “Sonic Weapon” Attack. Examining overlooked clues reveals how ultrasound could have caused harm in Havana ]] |
| |
| [[ https://jamanetwork.com/journals/jama/fullarticle/2738552 | 2019. Research paper "Neuroimaging Findings in US Government Personnel With Possible Exposure to Directional Phenomena in Havana, Cuba". ]] Paper details statistical differences found in volume of brain cells, particularly in cerebellum, between patients reporting Havana syndrome and control group that did not. |
| |
| ==== Additional Videos ==== |
| |
| [[ https://www.youtube.com/watch?v=Be04tLW7_00 ]] Scott Cranmer - Havana Syndrome / v2k, November 2023 - testimony |
| |
| {{tag>Havana_Syndrome Media Acoustic_Weapons }} |